<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Position Update, May 3 2007</title>
	<link>http://www.billakanodoodahs.com/2007/05/position-update-may-3-2007/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Fri, 04 Jul 2008 13:21:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2007/05/position-update-may-3-2007/#comment-17580</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 07 May 2007 11:11:42 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/05/position-update-may-3-2007/#comment-17580</guid>
		<description>Best of luck with it!</description>
		<content:encoded><![CDATA[<p>Best of luck with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://www.billakanodoodahs.com/2007/05/position-update-may-3-2007/#comment-17535</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Mon, 07 May 2007 03:29:09 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/05/position-update-may-3-2007/#comment-17535</guid>
		<description>how bout CHAP for a long?  i own it.  I think its going to 100.  probably gets taken over at some point but even if it doesnt its going to shoot up just on rediculous earnings coming in this year.</description>
		<content:encoded><![CDATA[<p>how bout CHAP for a long?  i own it.  I think its going to 100.  probably gets taken over at some point but even if it doesnt its going to shoot up just on rediculous earnings coming in this year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
