<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fantastic Resource for Back-Testing Stock Ideas</title>
	<link>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Fri, 21 Nov 2008 06:51:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dallas Jacobs</title>
		<link>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-47126</link>
		<dc:creator>Dallas Jacobs</dc:creator>
		<pubDate>Thu, 22 Nov 2007 19:32:12 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-47126</guid>
		<description>Bill,
Thnaks for this suggestion. It will be fun investigating it....dj</description>
		<content:encoded><![CDATA[<p>Bill,<br />
Thnaks for this suggestion. It will be fun investigating it&#8230;.dj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-42553</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 28 Oct 2007 13:19:18 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-42553</guid>
		<description>Good luck with that bet, Martin, it sounds very Niederhoffer-esque.</description>
		<content:encoded><![CDATA[<p>Good luck with that bet, Martin, it sounds very Niederhoffer-esque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Stern</title>
		<link>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-42527</link>
		<dc:creator>Martin Stern</dc:creator>
		<pubDate>Sun, 28 Oct 2007 07:24:47 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-42527</guid>
		<description>Has anyone ever backtested backtesting?  My bet is that here is no correlation between past trends and future trends.  If I'm right then backtesting has zero value.</description>
		<content:encoded><![CDATA[<p>Has anyone ever backtested backtesting?  My bet is that here is no correlation between past trends and future trends.  If I&#8217;m right then backtesting has zero value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProbTrader</title>
		<link>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-39360</link>
		<dc:creator>ProbTrader</dc:creator>
		<pubDate>Sun, 07 Oct 2007 14:28:26 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-39360</guid>
		<description>Also check out portfolio123.com. Their backtester is based on the same fundamentals database offered by AAII (Reuters/Mutex), plus it implements a number of TA functions. Very active community with many models and ideas available to start up your own studies.</description>
		<content:encoded><![CDATA[<p>Also check out portfolio123.com. Their backtester is based on the same fundamentals database offered by AAII (Reuters/Mutex), plus it implements a number of TA functions. Very active community with many models and ideas available to start up your own studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WorldBeta</title>
		<link>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-38263</link>
		<dc:creator>WorldBeta</dc:creator>
		<pubDate>Sun, 30 Sep 2007 20:16:48 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2007/09/fantastic-resource-for-back-testing-stock-ideas/#comment-38263</guid>
		<description>Check out the Motley Fool discussion board Mechanical Investing.  Extensive discussion on the Keelix backtester.</description>
		<content:encoded><![CDATA[<p>Check out the Motley Fool discussion board Mechanical Investing.  Extensive discussion on the Keelix backtester.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
