<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Relative and Absolute Benchmarking</title>
	<link>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Sat, 06 Sep 2008 18:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Timing Model Update</title>
		<link>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-91744</link>
		<dc:creator>Timing Model Update</dc:creator>
		<pubDate>Mon, 11 Aug 2008 02:34:07 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-91744</guid>
		<description>[...] Timing portfolio is an attempt to generate slightly above-market returns &#8212; it has a relative benchmark &#8212; with significantly lower-than-market volatility, while being as simple and slow-moving as [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Timing portfolio is an attempt to generate slightly above-market returns &#8212; it has a relative benchmark &#8212; with significantly lower-than-market volatility, while being as simple and slow-moving as [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is The Optimum Bet Size?</title>
		<link>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-79956</link>
		<dc:creator>What Is The Optimum Bet Size?</dc:creator>
		<pubDate>Mon, 26 May 2008 12:21:13 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-79956</guid>
		<description>[...] this process until a DD level is reached that you find tolerable. Now check the CAGR against your predetermined absolute benchmark, and decide if this system is worth [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] this process until a DD level is reached that you find tolerable. Now check the CAGR against your predetermined absolute benchmark, and decide if this system is worth [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Trades for April</title>
		<link>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-76664</link>
		<dc:creator>Personal Trades for April</dc:creator>
		<pubDate>Thu, 01 May 2008 18:57:53 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-76664</guid>
		<description>[...] to Aggressive. I believe that, over the longer term, I&#8217;m more likely to achieve my personal absolute return benchmarks having made this switch. While Rotational has advantages over Aggressive, such as scalability, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to Aggressive. I believe that, over the longer term, I&#8217;m more likely to achieve my personal absolute return benchmarks having made this switch. While Rotational has advantages over Aggressive, such as scalability, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tailoring Systems to Specific Market Conditions</title>
		<link>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-76294</link>
		<dc:creator>Tailoring Systems to Specific Market Conditions</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:01:24 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-76294</guid>
		<description>[...] definition of the term. I would call a system &#8220;robust&#8221; if it met my predetermined absolute benchmarks, or performed better than a competing system in terms of risk-adjusted [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] definition of the term. I would call a system &#8220;robust&#8221; if it met my predetermined absolute benchmarks, or performed better than a competing system in terms of risk-adjusted [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I've Found the Lost Decade!</title>
		<link>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-71424</link>
		<dc:creator>I've Found the Lost Decade!</dc:creator>
		<pubDate>Thu, 27 Mar 2008 01:36:18 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/01/relative-and-absolute-benchmarking/#comment-71424</guid>
		<description>[...] fund that benchmarks itself to one of these indices, the indices are nothing more than a potential relative benchmark for your performance. By the way, if the majority of your stake is in a U.S. stock market index [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] fund that benchmarks itself to one of these indices, the indices are nothing more than a potential relative benchmark for your performance. By the way, if the majority of your stake is in a U.S. stock market index [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
