<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Demand Curve for Gasoline is FLAT</title>
	<link>http://www.billakanodoodahs.com/2008/02/the-demand-curve-for-gasoline-is-flat/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Mon, 01 Dec 2008 18:22:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill Rempel, a.k.a. NO DooDahs!</title>
		<link>http://www.billakanodoodahs.com/2008/02/the-demand-curve-for-gasoline-is-flat/#comment-68255</link>
		<dc:creator>Bill Rempel, a.k.a. NO DooDahs!</dc:creator>
		<pubDate>Fri, 07 Mar 2008 12:21:07 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/02/the-demand-curve-for-gasoline-is-flat/#comment-68255</guid>
		<description>[...] Two for one on gas prices – actually three for one with this link: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Two for one on gas prices – actually three for one with this link: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
