<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What Level of Returns is Impressive?</title>
	<link>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Sat, 06 Sep 2008 18:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: The Smart Money Report</title>
		<link>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-71106</link>
		<dc:creator>The Smart Money Report</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:00:37 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-71106</guid>
		<description>[...] Bill Rempel attempts to answer the question of what level of investment returns is impressive? As you might guess, it depends. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Bill Rempel attempts to answer the question of what level of investment returns is impressive? As you might guess, it depends. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisperruna.com</title>
		<link>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-70821</link>
		<dc:creator>chrisperruna.com</dc:creator>
		<pubDate>Sun, 23 Mar 2008 13:48:37 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-70821</guid>
		<description>[...] What Level of Returns is Impressive? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] What Level of Returns is Impressive? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tate</title>
		<link>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-70457</link>
		<dc:creator>Tate</dc:creator>
		<pubDate>Fri, 21 Mar 2008 15:30:31 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-70457</guid>
		<description>Nice post Bill.  I think there is a reason most newsletters don't post the results of their recommendations.. most just flat out don't perform or they don't have the courage to put their business on the line like that.  I run an advisory service at selfinvestors.com and made it a point from day 1 to track every single trade in a model portfolio.  I was tired of all the hype out there and wanted people to see that running a portfolio isn't always easy!  I'd like to see more bloggers do this as well.  Anyway I see you posting your results so kudos to you and keep up the great work.</description>
		<content:encoded><![CDATA[<p>Nice post Bill.  I think there is a reason most newsletters don&#8217;t post the results of their recommendations.. most just flat out don&#8217;t perform or they don&#8217;t have the courage to put their business on the line like that.  I run an advisory service at selfinvestors.com and made it a point from day 1 to track every single trade in a model portfolio.  I was tired of all the hype out there and wanted people to see that running a portfolio isn&#8217;t always easy!  I&#8217;d like to see more bloggers do this as well.  Anyway I see you posting your results so kudos to you and keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-69949</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 19 Mar 2008 00:31:13 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-69949</guid>
		<description>Good to see you back in action, Jeff.</description>
		<content:encoded><![CDATA[<p>Good to see you back in action, Jeff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-69934</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Tue, 18 Mar 2008 22:00:09 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/03/what-level-returns-impressive/#comment-69934</guid>
		<description>FSK:
For good quotes, especially in futures and options, you're going to have to pay a monthly subscription fee.  If you use Tradestation, your quote fees will be reduced the more you trade.  Still, I pay a hundreds of dollars a month for all of the quotes and news feeds I get.  You can get good margin info from any broker's site.  Personally, I like Tradestation's platform.

Jeff</description>
		<content:encoded><![CDATA[<p>FSK:<br />
For good quotes, especially in futures and options, you&#8217;re going to have to pay a monthly subscription fee.  If you use Tradestation, your quote fees will be reduced the more you trade.  Still, I pay a hundreds of dollars a month for all of the quotes and news feeds I get.  You can get good margin info from any broker&#8217;s site.  Personally, I like Tradestation&#8217;s platform.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
