<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Apr 2008 Returns</title>
	<link>http://www.billakanodoodahs.com/2008/04/apr-2008-returns/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Fri, 04 Jul 2008 13:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2008/04/apr-2008-returns/#comment-77066</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 04 May 2008 23:28:10 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/apr-2008-returns/#comment-77066</guid>
		<description>I use a spreadsheet in Excel and information from my brokerage statements.  The entire account is ran by the blog, so I don't have to do any complicated separations. 

If April had ended a week and a half earlier than it did, it would have been a much better month for me.</description>
		<content:encoded><![CDATA[<p>I use a spreadsheet in Excel and information from my brokerage statements.  The entire account is ran by the blog, so I don&#8217;t have to do any complicated separations. </p>
<p>If April had ended a week and a half earlier than it did, it would have been a much better month for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iio</title>
		<link>http://www.billakanodoodahs.com/2008/04/apr-2008-returns/#comment-77056</link>
		<dc:creator>iio</dc:creator>
		<pubDate>Sun, 04 May 2008 21:44:33 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/apr-2008-returns/#comment-77056</guid>
		<description>Congratulations on a good April.  Can I ask, what do you use to keep track of your returns?  I have been using Excel, and maybe its me, but I find it sort of a pain.  You, on the other hand, always show everything you need to know in about 10 lines.  Maybe I'm just making it harder than it needs to be.</description>
		<content:encoded><![CDATA[<p>Congratulations on a good April.  Can I ask, what do you use to keep track of your returns?  I have been using Excel, and maybe its me, but I find it sort of a pain.  You, on the other hand, always show everything you need to know in about 10 lines.  Maybe I&#8217;m just making it harder than it needs to be.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
