<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Economic Leading Indicator Echo Chamber</title>
	<link>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Mon, 06 Oct 2008 19:38:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: jeff</title>
		<link>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/#comment-75571</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Thu, 24 Apr 2008 01:13:36 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/#comment-75571</guid>
		<description>Bill,

Right  on....you nailed it on the head.


Jeff</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Right  on&#8230;.you nailed it on the head.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/#comment-75386</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:21:35 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/#comment-75386</guid>
		<description>Glad you liked it.  Keep in mind, it's not throwing "caution" to the wind - it's focusing on what's important and necessary to successful speculating in the market, and putting what's unnecessary and unimportant, that is, the "ECONOMY," in its proper place.</description>
		<content:encoded><![CDATA[<p>Glad you liked it.  Keep in mind, it&#8217;s not throwing &#8220;caution&#8221; to the wind - it&#8217;s focusing on what&#8217;s important and necessary to successful speculating in the market, and putting what&#8217;s unnecessary and unimportant, that is, the &#8220;ECONOMY,&#8221; in its proper place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant</title>
		<link>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/#comment-75379</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Tue, 22 Apr 2008 22:47:01 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/economic-leading-indicator-echo-chamber/#comment-75379</guid>
		<description>Interesting article re: throwing the economy and caution to the wind and really just concentrating on the market itself.  It's interesting in this current environment of panic over the economy and pending 'recession' (if there is one) that someone finally spoke up about separating the economy from the stock market.  Cool stuff.  I've read some similar articles at fisher-investments.typepad.com - they're fairly anti-recession and have a bit of a different spin on things.</description>
		<content:encoded><![CDATA[<p>Interesting article re: throwing the economy and caution to the wind and really just concentrating on the market itself.  It&#8217;s interesting in this current environment of panic over the economy and pending &#8216;recession&#8217; (if there is one) that someone finally spoke up about separating the economy from the stock market.  Cool stuff.  I&#8217;ve read some similar articles at fisher-investments.typepad.com - they&#8217;re fairly anti-recession and have a bit of a different spin on things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
