<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Seven Quantifiable Ways To Define Trend</title>
	<link>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Fri, 04 Jul 2008 13:29:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Three Definitions for Efficiency of a Trend</title>
		<link>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76295</link>
		<dc:creator>Three Definitions for Efficiency of a Trend</dc:creator>
		<pubDate>Tue, 29 Apr 2008 11:10:15 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76295</guid>
		<description>[...] I looked at Seven Quantifiable Ways to Define Trend; today I want to look more deeply at the Efficiency Concept.  The Efficiency Concept From point A [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I looked at Seven Quantifiable Ways to Define Trend; today I want to look more deeply at the Efficiency Concept.  The Efficiency Concept From point A [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76238</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 29 Apr 2008 01:19:44 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76238</guid>
		<description>@ quick:  nothing against people who go that route, but for now I want to have control over where my material is posted and who sees the model output and market calls.

@ Tom K:  yes, an oversite.  He needs a place with the Grandaddy, but unfortunately the channel breakouts signal existence of the trend without giving us much insight into the quality or strength of trend.</description>
		<content:encoded><![CDATA[<p>@ quick:  nothing against people who go that route, but for now I want to have control over where my material is posted and who sees the model output and market calls.</p>
<p>@ Tom K:  yes, an oversite.  He needs a place with the Grandaddy, but unfortunately the channel breakouts signal existence of the trend without giving us much insight into the quality or strength of trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom K</title>
		<link>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76224</link>
		<dc:creator>Tom K</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:50:30 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76224</guid>
		<description>Bill,

Excellent summary. I would also include Donchian Channels in this list.</description>
		<content:encoded><![CDATA[<p>Bill,</p>
<p>Excellent summary. I would also include Donchian Channels in this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quick</title>
		<link>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76222</link>
		<dc:creator>quick</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:23:29 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76222</guid>
		<description>Just curious, but have you thought of posting your systems' signals on Collective2?  It's a site that allows traders and system developers to reach potential subscribers, and vice versa, while independently tracking the signals and fill prices.  

Cheers,</description>
		<content:encoded><![CDATA[<p>Just curious, but have you thought of posting your systems&#8217; signals on Collective2?  It&#8217;s a site that allows traders and system developers to reach potential subscribers, and vice versa, while independently tracking the signals and fill prices.  </p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76133</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:24:15 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/04/seven-quantifiable-ways-to-define-trend/#comment-76133</guid>
		<description>Curtis seems to have other projects from time to time, and if I'm not mistaken, sold the TradingBlox site and software as well.  Last I heard, he was a Porteño, but he may not be now.

I think the idea with stocks is either to limit the universe (the S&#038;P 100 or Nasdaq 100 and benchmark performance to it?), use a technique that measures the strength of trend, or filter the stocks by fundamental characteristics.</description>
		<content:encoded><![CDATA[<p>Curtis seems to have other projects from time to time, and if I&#8217;m not mistaken, sold the TradingBlox site and software as well.  Last I heard, he was a Porteño, but he may not be now.</p>
<p>I think the idea with stocks is either to limit the universe (the S&#038;P 100 or Nasdaq 100 and benchmark performance to it?), use a technique that measures the strength of trend, or filter the stocks by fundamental characteristics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
