<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Do You Really Need More Information?</title>
	<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Fri, 04 Jul 2008 13:17:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: binary options</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78810</link>
		<dc:creator>binary options</dc:creator>
		<pubDate>Thu, 15 May 2008 23:50:57 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78810</guid>
		<description>This is not an impressive an observation. Its merely a dynamic of random thinking. The inputs (the information) and the outputs (the processors), are going through an inductive process. Present a series of numbers of 1, 3, 5, 7 and ask the processor to assign number 1 to Sunday, and deduce the days for numbers, 2, 4, 6, etc., etc. Keep adding farily typical components to it. The number of components is directly related to the processor's capibility in predicting results. It depends upon the inputs. The inputs described in the CIA study, ironically, is an example of Occam's Razor: There are too many unrelated and random points of information. Its not the quantity of information supplied which has any impact, its the quality. And in the CIA bloated and doesn't indicate anything! Its just a random result, it doesn't show anything because the quality, not the quanity, is poor.</description>
		<content:encoded><![CDATA[<p>This is not an impressive an observation. Its merely a dynamic of random thinking. The inputs (the information) and the outputs (the processors), are going through an inductive process. Present a series of numbers of 1, 3, 5, 7 and ask the processor to assign number 1 to Sunday, and deduce the days for numbers, 2, 4, 6, etc., etc. Keep adding farily typical components to it. The number of components is directly related to the processor&#8217;s capibility in predicting results. It depends upon the inputs. The inputs described in the CIA study, ironically, is an example of Occam&#8217;s Razor: There are too many unrelated and random points of information. Its not the quantity of information supplied which has any impact, its the quality. And in the CIA bloated and doesn&#8217;t indicate anything! Its just a random result, it doesn&#8217;t show anything because the quality, not the quanity, is poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78266</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 11 May 2008 22:07:47 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78266</guid>
		<description>Great post.

I use 4 indicators and a system that's proprietary.  My system is so simple, even I can use it.

Jeff</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>I use 4 indicators and a system that&#8217;s proprietary.  My system is so simple, even I can use it.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78067</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 May 2008 17:38:27 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78067</guid>
		<description>Your wish is &lt;a href="http://dkreport.blogspot.com/2008/05/calm.html" rel="nofollow"&gt;my command&lt;/a&gt;.  Good to hear from you...cheers  dk</description>
		<content:encoded><![CDATA[<p>Your wish is <a href="http://dkreport.blogspot.com/2008/05/calm.html" rel="nofollow">my command</a>.  Good to hear from you&#8230;cheers  dk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iio</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-77814</link>
		<dc:creator>iio</dc:creator>
		<pubDate>Fri, 09 May 2008 08:09:10 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-77814</guid>
		<description>Great post.  Made me realize that sometimes I fall into the trap of thinking more information is better, but there really is beauty in simplicity.</description>
		<content:encoded><![CDATA[<p>Great post.  Made me realize that sometimes I fall into the trap of thinking more information is better, but there really is beauty in simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Born2Code</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-77770</link>
		<dc:creator>Born2Code</dc:creator>
		<pubDate>Fri, 09 May 2008 01:15:56 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-77770</guid>
		<description>only one indicator counts. the price.</description>
		<content:encoded><![CDATA[<p>only one indicator counts. the price.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
