<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Bill Rempel, a.k.a. NO DooDahs!</title>
	<link>http://www.billakanodoodahs.com</link>
	<description>Trading, Investing, Politics, Whatever</description>
	<pubDate>Mon, 12 May 2008 12:59:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Do You Really Need More Information? by jeff</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78266</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 11 May 2008 22:07:47 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78266</guid>
		<description>Great post.

I use 4 indicators and a system that's proprietary.  My system is so simple, even I can use it.

Jeff</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>I use 4 indicators and a system that&#8217;s proprietary.  My system is so simple, even I can use it.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Recession Trade&#8221; Is Over by Bill</title>
		<link>http://www.billakanodoodahs.com/2008/05/the-recession-trade-is-over/#comment-78193</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 11 May 2008 10:49:07 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/the-recession-trade-is-over/#comment-78193</guid>
		<description>It's more about &lt;strong&gt;what&lt;/strong&gt; you're long or short, than it is about &lt;strong&gt;whether&lt;/strong&gt; you're long or short.</description>
		<content:encoded><![CDATA[<p>It&#8217;s more about <strong>what</strong> you&#8217;re long or short, than it is about <strong>whether</strong> you&#8217;re long or short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Recession Trade&#8221; Is Over by Kim</title>
		<link>http://www.billakanodoodahs.com/2008/05/the-recession-trade-is-over/#comment-78171</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sun, 11 May 2008 06:49:51 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/the-recession-trade-is-over/#comment-78171</guid>
		<description>I can't see the recession trade gently winding down unless you assume that there has NOT been a commodities bubble. I happen to think it is a bubble and have not seen a blow off top yet; panic has not set in. My guess is you will see the momentum shift back again. The dollar is a bit different, perhaps not a bubble there so much as a realistic reaction to our economic situation. Then again, Iran now refuses to trade oil in dollars. Most major stock averages seem to me to be slamming into resistance. I expect we have not yet seen final bottoms.

 Lebanon is making a US or US backed attack on Iran ever more probable and the Shrub has little to lose; as he said around my parts at a recent fund-raiser (and this didn't go public) he doesn't care what people think of his presidency after hes out "because I'll be dead". Scary times we live in!

Yeah, I tend to be short.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see the recession trade gently winding down unless you assume that there has NOT been a commodities bubble. I happen to think it is a bubble and have not seen a blow off top yet; panic has not set in. My guess is you will see the momentum shift back again. The dollar is a bit different, perhaps not a bubble there so much as a realistic reaction to our economic situation. Then again, Iran now refuses to trade oil in dollars. Most major stock averages seem to me to be slamming into resistance. I expect we have not yet seen final bottoms.</p>
<p> Lebanon is making a US or US backed attack on Iran ever more probable and the Shrub has little to lose; as he said around my parts at a recent fund-raiser (and this didn&#8217;t go public) he doesn&#8217;t care what people think of his presidency after hes out &#8220;because I&#8217;ll be dead&#8221;. Scary times we live in!</p>
<p>Yeah, I tend to be short.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Really Need More Information? by David</title>
		<link>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78067</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 10 May 2008 17:38:27 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/do-you-really-need-more-information/#comment-78067</guid>
		<description>Your wish is &lt;a href="http://dkreport.blogspot.com/2008/05/calm.html" rel="nofollow"&gt;my command&lt;/a&gt;.  Good to hear from you...cheers  dk</description>
		<content:encoded><![CDATA[<p>Your wish is <a href="http://dkreport.blogspot.com/2008/05/calm.html" rel="nofollow">my command</a>.  Good to hear from you&#8230;cheers  dk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8220;Recession Trade&#8221; Is Over by Retirement Investmen</title>
		<link>http://www.billakanodoodahs.com/2008/05/the-recession-trade-is-over/#comment-78039</link>
		<dc:creator>Retirement Investmen</dc:creator>
		<pubDate>Sat, 10 May 2008 13:28:37 +0000</pubDate>
		<guid>http://www.billakanodoodahs.com/2008/05/the-recession-trade-is-over/#comment-78039</guid>
		<description>I think we have a commodities bubble now, when prices increase 20%-30% every 6 months, you know dump monies are piling on.</description>
		<content:encoded><![CDATA[<p>I think we have a commodities bubble now, when prices increase 20%-30% every 6 months, you know dump monies are piling on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
